Leading Manufacturers, Exporters, Wholesaler and Importer of 2 In 1 Biopesticides, All Sucking Pest Controller Biopesticides, Biostimulant, Brinjal Fruit Shoot Borer, Brown Plant Hoppers Biopesticides, Bulk Formulated Ec Sl Sc Cs Pesticides, Glyphosate 41% Sl Weedicides, Liquid Bio Larvicide, Sucking Pest Controller Biopesticides, Systematic Larvicide, Thrips Mites Controller Biopesticides and Whitefly Control Biopesticides from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | 2 In 1 |
Application | Agricultural |
Packaging Type | Bottle |
Packaging Size | Multisize |
State | Liquid |
Country of Origin | Made in India |
Technical Name | Emamectin benzoate |
Target Pests | Larvae Control, Insect Control, Disease Control |
Dosage | 1 ml per 1 litre water |
Application Method | Foliar Spray |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Aluminum Bottle |
Packaging Size | 1 Litre, 500 Ml And 250 Ml |
Country of Origin | Made in India |
Brand Name | Mr clear |
Technical Name | Biological Extracts and Blend of Living Microbes. |
State | Liquid |
Application | For all Kinds of Sucking Pests On Crops |
Type | SC formulation |
Application Method | Foliar Spray Mainly . |
Dosage | 250 ml per 1 Acre |
Shelf Life | 3 years minimum |
Eco Friendly | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Grade Standard | Industrial Grade |
Country of Origin | India |
Target Crops | Vegetables |
Brand Name | Gulshan |
Shelf Life | 2 Years |
Dosage | 250 gm Per Acre |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 250 Ml |
Country of Origin | Made in India |
Brand Name | Khatma+ |
Dosage | 0.5 ml per litre water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Agriculture |
Packaging Type | Bottle |
Packaging Size | 100gm |
Brand Name | Clean Bowled |
Target | Brown Plant Hoppers Green Flies Mealy Bugs |
State | Powder |
Mode of Operation | Sprays |
Crop | Rice |
Coverage Area | 1 Acre |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Type | Pesticides |
State | Powder |
Country of Origin | India |
Product Type | Bulk Formulated Ec Sl Sc Cs Pesticides |
Packing Size | 25 Kg |
Packing Type | PP Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Agriculture |
Purity | 99.9% |
Target | For Weed control |
Packaging Size | 1 litre |
Technical Name | Glyphosate 41 SL |
Packaging Type | Bottle |
Dosage | 1.5 litre per Acre |
Form | Liquid |
Brand | Glacier |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Granules, Liquid |
Packaging Type | Packet,Bottle |
Packaging Size | 500 Ml |
Brand Name | Valorous |
Category | Larvicides |
Target | Nematode Control, Insect Control, Disease Control |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 100ml-1 litre |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Crop | Cotton, Chilli |
Form | Liquid |
Dosage | 20 ml per 15 litres of water |
Targeted Pests | Mites and Sucking Pest |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | Multisizes |
Brand Name | Khatma |
Packaging Type | Bottle |
State | Liquid |
Crop | All Crops |
Target Pests | Stem Borer Fruit Borer Shoot Borer |
Mode Of Action | systemic |
Dosage | 20 ml per 15 litre water |
Application Method | Foliar Spray |
Application | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Agriculture |
Packaging Type | Bottle |
Packaging Size | 1 Ltr |
Brand Name | Brand |
State | Liquid |
Mode of Operation | Sprays |
Dose (ml) | 15 ml per 15 litres of Water. |
Types | Organophosphate Pesticides |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Agriculture Grade |
Mode of Operation | Sprays |
Type | Organophosphate, Pyrethroids |
Application | Agriculture |
Packaging Type | Bottle |
Insecticides (State) | Liquid |
Purity (%) | 25 % |
Dosage (millilitre) | 250 ml |
Coverage Area (Meter) | 1 Acre |
Target Pests | White Flies, Sucking Pests, Aphids,Jassids |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.