Leading Manufacturers, Exporters, Wholesaler and Importer of Azoxystrobin 18.2% Difenoconazole 11.4% Sc, Carbendazim 46.27% Sc and Mancozeb 75% Wp Fungicides from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Roulette |
Application | Agriculture |
Purity | 99.9% |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr |
Type | Azoxystrobin 18.2 Difenoconazole 11.4 Sc |
Shelf Life | 24 Month |
State | Liquid |
Country of Origin | India |
Technical Name | AZOXYSTROBIN 18.2% +DIFENOCONAZOLE 11.4% SC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cluster |
Application | Agriculture |
Purity | 99.9% |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr |
Type | Carbendazim 46.27% Sc |
Shelf Life | 24 Month |
State | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | MARIO |
Purity | 99.9% |
Technical Name | Mancozeb 75% WP |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Plastic Pouch |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.