Leading Manufacturers, Exporters, Wholesaler and Importer of Crop Growth Stimulant, Gibberellic Acid 0.001% SL, Humic Acid Fertilizer, life gold plus biopesticides, Liquid Micronutrients Fertilizer, Liquid Sulphur For Agriculture, Nitrobenzene 35% Liquid, Paclobutrazol 23% Sc, Plant Growth Promoter Liquid, Super Biostimulant Liquid and Super Potassium Humate Flakes 98% from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99.9% |
Type | Crop Growth Stimulant |
State | Liquid |
Country of Origin | India |
Solubility | 100% in Water |
Dosage | 10 ml per 15 litres of Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr |
Shelf Life | 24 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 98% |
Packaging Size | 25 Kg |
State | Granules |
Packaging Type | Pp Bag |
Application | Agriculture |
Organic Matter | 90% |
Solubility | >99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Pack Type | HDPE |
Usage | Flower |
Form | Liquid |
Dosage | 1 ml per 1 litre water |
Packaging Size | 500 ml |
Grade | Bio-Tech Grade |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Micro 'N' |
Packaging Size | 1 Litre |
Type | Micronutrient Fertilizers |
State | Liquid |
Country of Origin | India |
Target Crops | Vegetables |
Disposal Methods | Folier Spray; Soil Application; Drip Irrigation |
3 Acres | 3 Acres |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | Made in India |
Packaging Size | 500 ml |
Brand Name | Sulphobronze |
Grade | Bio tech |
Usage/Application | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Flora 35 |
Application | Agriculture |
Purity | 99.9% |
Type | Nitrobenzene 35% Liquid |
Country of Origin | India |
Packing Type | Bottle |
Packing Size | 1 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Pablo |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr |
Shelf Life | 12 Month |
Country of Origin | India |
Product Type | Paclobutrazol 23% Sc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1 Ltr |
Application | Agriculture |
Target Crops | Vegetables |
Pack Type | Plastic Bottle |
State | Liquid |
Brand Name | Jeevan |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Bottle |
Target Crops | All Crops |
Grade Standard | G2 Approved brand |
Country of Origin | Made in India |
Brand | Opulent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Flakes |
Packaging Size | 1 kg |
Color | Black |
Packaging | 25 Kg Bag |
Brand | Rootfount |
Technical Name | potassium humate |
Product Type | Plant Based |
Pack Type | Bottle |
Water Soluble | Yes |
Organic | Organic |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.